Disabilities Mainly Affecting the ACT
These files are available in Portable Document Format (PDF - viewable with Acrobat Reader), or Rich Text Format (RTF - viewable with Word).
If you wish to save the PDF file to disk for printing or offline viewing, right click on the link and select 'Save Target As...' (Windows users)
Issues Paper
| Download | Format | Size |
| CGC_staff_discussion_paper_2007_01-S_Disabilities_mainly_affecting_the_ACT.pdf | 431 kb | |
| CGC_staff_discussion_paper_2007_01-S_Disabilities_mainly_affecting_the_ACT.zip | Zipped RTF | 1020.1 kb |
State Submissions
| Download | Format | Size |
| ACT_-_Cross-border.zip | Zipped RTF | 750.3 kb |
| ACT_-_Cross-border_attachment_A.zip | Zipped PDF | 198.6 kb |
| ACT_-_National_Capital.zip | Zipped PDF | 131.9 kb |
| NSW_-_Disabilities_mainly_affecting_the_ACT_.zip | Zipped RTF | 9.8 kb |
| Queensland_-_Response_to_CGC_S_DP_2007-01_.zip | Zipped RTF | 54.4 kb |
| Tasmania_-_ACT_Disabilities.zip | Zipped RTF | 233.1 kb |
| WA_-_2007-01_2007-05_2007-06_2007-09_responses.zip | Zipped RTF | 6.1 kb |

